| Frank would collect......... |
| Underwear from each of his 'conquests' |  | 64% |
| Virgins |  | 36% |
| Medical Manuals |
| 0% |
| Corsets |
| 0% |
| Condoms |
| 0% |
| Brad would collect......... |
| Stamps |  | 55% |
| Glasses |  | 18% |
| Spare Tyres |  | 18% |
| Underwear |  | 9% |
| Shoe horns |
| 0% |
| Janet would collect......... |
| Bridesmaid Dresses |  | 30% |
| Flowers |  | 30% |
| Love bites |  | 20% |
| Cherries |  | 20% |
| White undergarments |
| 0% |
| The Narrator would collect......... |
| First Editions |  | 44% |
| Ascots |  | 18% |
| Crime books |  | 18% |
| Photographs for his frames |  | 10% |
| Globes |  | 10% |
| Riff Raff would collect......... |
| Candlesticks |  | 44% |
| Laser parts |  | 27% |
| Wrappers from 'candy' |  | 18% |
| Magenta's old tissues |  | 10% |
| Humps |  | 1% |
| Magenta would collect......... |
| Feather Dusters |  | 35% |
| German dogs |  | 27% |
| Nail Varnish for groupies toes |  | 18% |
| Empty Cillit Bang tubs |  | 10% |
| Dust, thats why the castle's dirty |  | 10% |
| Columbia would collect......... |
| Sequins |  | 50% |
| Glitter |  | 20% |
| Tap dancing shoes |  | 20% |
| Disney Hats |  | 10% |
| Short-lived Boyfriends |
| 0% |
| Rocky would collect......... |
| Muscles |  | 33% |
| Torn underwear bandages |  | 25% |
| Dumbells |  | 25% |
| Ladybird books |  | 17% |
| Cuts and Bruises |
| 0% |
| Dr.Scott would collect......... |
| Hot Wheels |  | 40% |
| Fake accents |  | 30% |
| Lap Blankets |  | 20% |
| Rust |  | 10% |
| Parking Tickets |
| 0% |
| Eddie would collect......... |
| Porn |  | 40% |
| Groupies |  | 30% |
| Motorbikes |  | 20% |
| Elvis records |  | 10% |
| Cash On Delivery |
| 0% |
| The Usherette would collect......... |
| Programmes |  | 50% |
| Lipsticks |  | 30% |
| Lobby cards |  | 10% |
| Ice-cream wrappers |  | 10% |
| Brooms |
| 0% |
| The Phantoms/Transylvanians would collect......... |
| Sunglasses |  | 50% |
| Discarded popcorn |  | 20% |
| New friends |  | 10% |
| Playing cards from between the seats |  | 10% |
| Dance CD's |  | 10% |