 |  |
 Page updated Saturday 4th October, 2014
|

|
 |
 Rocky Horror Poll results Number 162 - July - September 2014
If each charatcer formed a band, what would their first song be called? Suggested by MoustacheSam |
| Frank would call the song..... |
| I wanna sleep with you and you and you |  | 40% |
| Muscle Man |  | 15% |
| I wanna hold your hand/$£*&! |  | 15% |
| Everything I do, I do to you |  | 15% |
| To Kill A Leather-Wearing, Singing, Motorbike Rider |  | 15% |

| Brad would call the song..... |
| The Ballad of Brad and Janet |  | 29% |
| Major Brad |  | 29% |
| A+ Student |  | 14% |
| My Baby |  | 14% |
| Losers |  | 14% |

| Janet would call the song..... |
| Nice as pie |  | 41% |
| Touch Me, no really, do! |  | 21% |
| Nice girlz |  | 15% |
| 2 many men, not enough time |  | 15% |
| Taste Blood |  | 8% |

| The Narrator would call the song..... |
| Strange Journeys |  | 36% |
| Only Words Can Say |  | 29% |
| Turning the Page |  | 21% |
| Booked! |  | 7% |
| Read this |  | 7% |

| Riff Raff would call the song..... |
| Sweet Home Transylvania |  | 36% |
| Servant Says |  | 29% |
| Sibling Love |  | 14% |
| Hump baby hump |  | 14% |
| Kill a Queen |  | 7% |

| Magenta would call the song..... |
| The Riff Raff Riff (feat. Riff Raff) |  | 29% |
| Colour my world red |  | 29% |
| I wanna cook you up |  | 14% |
| O Brother |  | 14% |
| Cleanz |  | 14% |

| Columbia would call the song..... |
| I'll sparkle and glitter over you |  | 27% |
| You Never Loved Me |  | 20% |
| She would sing a cover of any Disney song (Frozen songs are really popular now!) |  | 20% |
| Sparkles |  | 20% |
| A Scientist Killed My Baby |  | 13% |

| Rocky would call the song..... |
| I Kan Sing, But I Kant Spel |  | 33% |
| Beauty And Lust |  | 20% |
| Feel my muscles |  | 20% |
| Urgh Urgh Urgh |  | 20% |
| Adonis |  | 7% |

| Dr.Scott would call the song..... |
| Mein Mein Mein |  | 29% |
| Bad Crowd (In With) |  | 29% |
| Wheel feel baby |  | 21% |
| Metal Man |  | 14% |
| Not Yet Insane |  | 7% |

| Eddie would call the song..... |
| Crusing for Love |  | 28% |
| Ride On |  | 28% |
| Leave your baby pink lipstick on my pillow |  | 28% |
| Baby It's Cold In Here |  | 8% |
| My Second Ever Song |  | 8% |

| The Usherette would call the song..... |
| At the End, It's Curtains |  | 29% |
| Ice, Ice, Jelly Baby |  | 29% |
| Aisle Always Love You (feat. Usher) |  | 14% |
| Shine your torch with me |  | 14% |
| Unknown And Confused |  | 14% |

| The Phantoms/Transylvanians would call the song..... |
| The Time Warp Again And Again And Again And Again And Again... |  | 40% |
| The Black Street Gang |  | 20% |
| Call us 1D again and we'll kill you |  | 20% |
| We're Invisible |  | 13% |
| Ooooooooooooooooooh, Baby |  | 7% |

|