| Frank would shop here..... |
| Ann Summers |  | 36% |
| The 6-9 (like the 7-11) |  | 18% |
| Radio Shack |  | 18% |
| M and S (get it?) |  | 18% |
| The Lanes in Brighton |  | 10% |
| Brad would shop here..... |
| Online, plain packets |  | 43% |
| His mom does his shopping! |  | 36% |
| River Island |  | 7% |
| Moss Bros |  | 7% |
| Hollister |  | 7% |
| Janet would shop here..... |
| Virgin |  | 35% |
| Marks & Spencer |  | 27% |
| Cath Kidson |  | 18% |
| Prada |  | 10% |
| Pies Are Us |  | 10% |
| The Narrator would shop here..... |
| Burtons |  | 26% |
| Black Books! |  | 26% |
| Waterstones |  | 26% |
| The Library |  | 11% |
| Skood Books |  | 11% |
| Riff Raff would shop here..... |
| Slim and Tall |  | 30% |
| A Candy Store |  | 20% |
| Angles costume rental |  | 20% |
| Oxfam |  | 20% |
| Oddbins |  | 10% |
| Magenta would shop here..... |
| Victoria Secrets |  | 26% |
| Red or Dead |  | 26% |
| Forbidden Planet |  | 26% |
| Poundland |  | 11% |
| Waitrose |  | 11% |
| Columbia would shop here..... |
| The Disney Store |  | 41% |
| The Party Shop |  | 21% |
| Marks and Sparkles |  | 15% |
| Plumbers Mate (for the tap shoes) |  | 15% |
| Primark |  | 8% |
| Rocky would shop here..... |
| HMV ('cos he thinks it spells SHOP) |  | 36% |
| Any Sports shop |  | 29% |
| Early Learning Centre |  | 21% |
| Pec Savers |  | 7% |
| Mothercare (he is only 7 hrs old) |  | 7% |
| Dr.Scott would shop here..... |
| Amazon.de |  | 35% |
| Halfords |  | 27% |
| H&M (German owned) |  | 18% |
| Toyz R Us (Hotwheels dept) |  | 10% |
| Menkind |  | 10% |
| Eddie would shop here..... |
| Land of Leather |  | 35% |
| Hamleys - Teddy Bear department |  | 27% |
| Iceland |  | 18% |
| Halfords |  | 10% |
| Attitude clothing |  | 10% |
| The Usherette would shop here..... |
| Forbidden Planet |  | 27% |
| The Cinema Store |  | 27% |
| Damart (Work clothes) |  | 18% |
| Baskin' Robins |  | 18% |
| Robert Dyas (brooms) |  | 10% |
| The Phantoms/Transylvanians would shop here..... |
| any vintage clothes fair |  | 35% |
| Woolworths (they don't know it's gone) |  | 27% |
| A fancy dress shop |  | 18% |
| The HIGH street |  | 10% |
| Blacks |  | 10% |