|
Tonight Matthew Frank will be.....
| Shirley Bassey |  | 35% |
| Freddie Mercury |  | 30% |
| Boy George |  | 17.5% |
| Robbie Williams |  | 7.5% |
| Celine Dion |  | 5% |
| Lou Reed |  | 2.5% |
| Micheal Jackson |  | 2.5% |

Tonight Matthew Brad will be.....
| Buddy Holly |  | 41% |
| Elvis Costello |  | 15% |
| Steven Gateley |  | 10% |
| Ricky Martin |  | 10% |
| Michael Ball |  | 8% |
| Gary Barlow |  | 4% |
| Phil Spector |  | 3% |
| Burt Bacharat |  | 3% |
| Ronan Keating |  | 3% |
| Robert Palmer |  | 3% |

Tonight Matthew Janet will be.....
| Olivia Newton John |  | 37.5% |
| Britney Spears |  | 22.5% |
| Madonna |  | 17.5% |
| Kylie Minogue |  | 10% |
| Baby spice |  | 5% |
| Kate Bush |  | 5% |
| Karen Carpenter |  | 2.5% |

Tonight Matthew The Narrator will be.....
| Frank Sinatra |  | 15% |
| Cliff Richard |  | 12.5% |
| Englebert Humperdink |  | 12.5% |
| Devine |  | 10% |
| Luciano Pavarotti |  | 10% |
| Mick Jagger |  | 10% |
| Tony Bennet |  | 7.5% |
| Bob Marly |  | 7.5% |
| Des O'Conner |  | 7.5% |
| Kojak (Savalas) |  | 5% |

Tonight Matthew Riff Raff will be.....
| Iggy Pop |  | 30.5% |
| That bloke from Right Said Fred |  | 25% |
| Elvis |  | 14% |
| Eminem |  | 8% |
| Brian Adams |  | 5.5% |
| Jarvis Cocker |  | 5.5% |
| Freddie Mercury |  | 5.5% |
| Divine Comedy |  | 3% |
| Prince (the artist formerly known as...¥) |  | 3% |

Tonight Matthew Magenta will be.....
| Cher |  | 32.5% |
| Siouxsie Sioux |  | 22.5% |
| Alanis Morrisette |  | 15% |
| Kate Bush |  | 7.5% |
| Britney Spears |  | 5% |
| Maria Cary |  | 5% |
| Bonnie Langford |  | 5% |
| Siobahn Fahey |  | 2.5% |
| Chrisie Hynde |  | 2.5% |
| Madonna |  | 2.5% |

Tonight Matthew Columbia will be.....
| Cyndi Laupa |  | 40% |
| Lulu |  | 15% |
| Bille Piper |  | 10% |
| Bonnie Langford |  | 7.5% |
| Christina Aguilera |  | 7.5% |
| Rene from Aqua |  | 5% |
| Kate Bush |  | 5% |
| Liza Minelli |  | 5% |
| Blondie |  | 2.5% |
| Brittany Spears |  | 2.5% |

Tonight Matthew Rocky will be.....
| Adam Rickett |  | 38% |
| Jason Donovan |  | 32% |
| David Bowie |  | 12% |
| Ricky Martin |  | 9% |
| Rod Stewart |  | 6% |
| George Michael |  | 3% |

Tonight Matthew Dr.Scott will be.....
| Germanys entery into the eurovision |  | 49% |
| David Hasselhoff (its a German thing) |  | 38% |
| Bauhaus |  | 13% |

Tonight Matthew Eddie will be.....
| Meatloaf |  | 65% |
| Robbie Williams |  | 15% |
| Bono |  | 12.5% |
| Elvis |  | 7.5% |

Tonight Matthew The Usherette will be.....
| Debbie Harry |  | 21% |
| Courtney Love |  | 20% |
| Cyndi Lauper |  | 16% |
| Cilla Black |  | 13% |
| Madonna |  | 10% |
| Belinda Carlisle |  | 8% |
| Celine Dione |  | 5% |
| Michael Jackson |  | 5% |
| Patsy Cline |  | 2% |

Tonight Matthew The Phantoms will be.....
| Queen - Bohemian Rhapsody |  | 30% |
| S Club 7 |  | 18% |
| Spice Girls |  | 18% |
| Steps |  | 14% |
| Doctor and the Medics |  | 10% |
| Hanson |  | 10% |
|