|
Frank would call the attraction.......
| Ride The Furter |  | 40% |
| 'antici-pation' - vertical drop rollercoaster |  | 22% |
| Frank IS a ride |  | 14% |
| Make My Face Ache - Big Dipper |  | 12% |
| Antci...pation (the queing ride - oh the fun!) |  | 12% |

Brad would call the attraction.......
| Nerd Alert |  | 34% |
| Slap my Nuts - Coconut stall |  | 26% |
| Good Clean Fun - dodgems &...dodgems |  | 15% |
| A ghost house called 'the hunting lodge' |  | 14% |
| Loosen Up - a 'Drop Zone' type ride |  | 11% |

Janet would call the attraction.......
| Jump on! (the wettest waterchute in Denton) |  | 42% |
| 'Dam it janet' - wet rapid ride |  | 20% |
| Bimbo Babe Bouncy Castle |  | 18% |
| 'Merry Go Round'- all that up & down motion... |  | 10% |
| SlutLand - the rides are pole-dancing orientated.... |  | 10% |

The Narrator would call the attraction.......
| A simulator ride called 'strange journey..' |  | 50% |
| 'Guess Your Age and Weight' booth |  | 26% |
| Pendulous Globes - High speed Vertical Drop |  | 24% |

Riff Raff would call the attraction.......
| Forbidden Planet - Laser Quest Shooting |  | 62% |
| A log flume called 'your wet..' |  | 27% |
| Vampy - a fun place for anyone |  | 11% |

Magenta would call the attraction.......
| FrizzBomb - where you get electricuted hairstyles |  | 45% |
| Fun House |  | 40% |
| Spin Me - Ferris Wheel |  | 10% |
| Dodgems called 'time slip' |  | 5% |

Columbia would call the attraction.......
| Disneyland - em...DIsneyland basically |  | 32% |
| waltzers called 'insa-a-a-a-a-ne!' |  | 28% |
| Spinner- ultra-colourful spinning teacups |  | 26% |
| Dizzy Dancer - Waltzer |  | 14% |

Rocky would call the attraction.......
| A 360 degree swinging ship called 'sword of damocles' |  | 44% |
| Rock Hard - Strength Tester |  | 44% |
| The Sonic musclemaker |  | 8% |
| Ugh!- test your strength machine |  | 4% |

Dr.Scott would call the attraction.......
| Zen Ride - Dodgem Cars |  | 34% |
| WW2 fun?park |  | 20% |
| 'Dr scotts Wheel-o-rama' ferris wheel |  | 16% |
| Rollers- coaster crashes through walls |  | 16% |
| The Expedition |  | 14% |

Eddie would call the attraction.......
| Eddies Chain Saw Masacre |  | 52% |
| Surge - Rock 'n' Roll Bike Track |  | 18% |
| Thrills n' Chills- a roller caster |  | 18% |
| Harleyworld - motorbike races |  | 12% |

The Usherette would call the attraction.......
| 'Double Feature' - Duel racing rollercoasters |  | 40% |
| Stop Me & Buy One |  | 25% |
| Candy Land - edible rides |  | 15% |
| Try Me - Candy floss & popcorn |  | 14% |
| Snack food stand |  | 6% |

The Phantoms would call the attraction.......
| Terrible Thrills |  | 44% |
| They'd be taking tickets at the gate |  | 27% |
| BOO! - ghost trains |  | 22% |
| Guys & Ghouls - The Ghost Train |  | 5% |
| Goulboat |  | 2% |
|