![]() | ![]() |
![]() Page updated Wednesday, November 1st, 2023 |
![]() |
![]() | |
![]() ![]() | |
Jump to: ![]() ![]() ![]() ![]() ![]() ![]() |
The Site TimeWarp is the Official UK Rocky Horror Fan Club, that's England, Scotland, Wales and Northern Ireland for those who aren't too sure on their geography. The club itself has been going since 1988 and we registered the domain name timewarp.org.uk on the 7th March 1997. The site went live shortly after as more or less a holding page and launched on the world wide big time in August of 1997. The timewarp.org.uk site has been created to spread the word about TimeWarp Fan Club and Rocky Horror in general. The site caters for both Fans of The Rocky Horror stage show and the Rocky Horror Picture Show, as does the Fan Club. Most people like them both it seems, if you go by the Guest Book entries!
This site can be viewed with any browser that is HTML4 and above capable. For the ultimate TimeWarp surfing experience make sure you enable Java and JavaScript to see and use the flashy bits such as the Fast Page Finder and ensure you have Shockwave Flash installed as a plug in to play a few of our games. |
© Copyright / Privacy Notice / This site and it's contents, including all images, text and files are copyright of either TimeWarp Fan Club or credited authors. Please ask first if you wish to use our images or text. When you submit an image or text for inclusion on the site/newsletters you grant us permission to use the image/text for that purpose only. You retain all other copyright of your image/text and we will not sell it or pass it onto a third party without your express written permission. If you wish an image/text that you have submitted to be removed from our site please email us via our contact form to make said request. In most situations we cannot accept requests from information to be removed from third parties. No part of these pages may be reproduced without written permission from David or Stephanie Freeman at TimeWarp Fan Club. Or contact us via our feedback form here. If you want to use anything from this site, please ask first. Fox logo used with permission of Twentieth Century Fox Ltd 'Lips' logo used with permission of the Official RHPS Fan Club. All other images are either original or used with express permission. The TimeWarp site will not be publishing any images without permission of the copyright owners. Any personal information collected on this site, for example names and addresses for competitions, will be used only for the purpose stated. We will never pass on your details to a third party (unless clearly stated on a specific competition page). We will not send you unsolicited email at any time. Your information is not used for any other purpose in these instances. Competition and other entries that are not needed to send out prizes, etc. to winners are deleted from our systems. The Forum may use cookies to see if you are a returning visitor. Your information is not used for any other purpose. You may always turn off cookies via your browser preferences. See aboutcookies.org for more information. Some areas of the site also use php sessions, unlike cookies these are deleted automatically when you end your browsing session. |
The Authors / Contributors David Freeman [contact] Discovered RHPS in 1980 and first saw the live Rocky Horror Show back in 1985. He joined the 'Charming Underclothes' performance group at the Screen on Baker Street in London during their first months, back in the early days of 1988. He was a regular cast member for over eight years, performing in well over 500 shows, more than anyone in the UK, a record that stands to this day. He retired from the group in June, 1996. He has been known to come out of retirement every now and then, including performing as Space Riff on the Friday night at the 25th Anniversary convention in Las Vegas in 2000. He introduced the Movie in London for well over five years (250+ shows) and was the last surviving member of the original Charming Underclothes Cast (from Baker Street) to retire from performing. He married Stephanie Freeman the founder of TimeWarp Fan Club who he met at the Screen on Baker Street in 1990, their first son Dana was born in 1996, followed by Illya in 2001. Stephanie's last performing cast show took place a day before she went into Labour with Dana (She played Betty Hapschatt, complete with real bump). Stephanie also came out of retirement to play Space Magenta at the Las Vegas 25th Anniversary Convention, again complete with (quite small at the time) pregnancy bump. David co-hosted the Transylvania 1992, 1994 and 1999 UK Rocky Horror Conventions, still the three biggest UK Rocky Conventions with over 500 attendees at each one. David is a Photographer and Technician, many of the photographs on this site have been taken by him and his work appears in both of Sal Piro's 'Creatures Of The Night' books as well as in many Rocky Horror related publications and web sites. He was the production photographer for the 2015/16 UK tour of The Rocky Horror Show and several other UK tours after. There are even a couple of his Rocky Horror images in a movie! (Midnight Movies: From the Margin to the Mainstream) and he even get's his name in the credits. He also wrote the Text and Chapter Stops for the UK Laser Disc release of The Rocky Horror Picture Show released by Encore Entertainment (this was the only Laser Disc version of The Rocky Horror Picture Show with 'Super Heroes' included in the film itself). His interests aside from Rocky Horror include amongst others: film, music and 1,000+ watts of home cinema gear (He has a very nice neighbour, so doesn't always turn the volume right up!). He also writes several other web sites apart from TimeWarp and is a consultant for many more, all the sites are written with Notepad, really! If you are at a stage show in the UK you'll recognise him by his trademark green sequined jacket, do say Hi, he likes to find out what people think of this site and to chat about the wonderful world of Rocky. His least favourite theatre is the Regent Theatre Ipswich. The one item he longed to add to his Rocky Horror and related collection was an original vinyl LP of The Stripper and on Monday, February 13th, 2017 he finally got a mint condition copy! Although Nik no longer has anything to do with the day to day running of this site, his help in the setting up and early days was invaluable (that means I didn't pay him!) Nik was a committee member for the Transylvania '92 and Transylvania '94 Official UK Rocky Horror conventions, where he also performed the Stage Management of the 1994 convention. He was once again a committee member for the 1999 convention, and did most of the photography on the day, uploading images to the Convention web site throughout the event. I first met Nik way back in 1988 and we were both members of Charming Underclothes in that year, as was Stephen Edwards who is also a Transylvania Conventions Committee member. Nik works for a large computer corporation, and in his spare(?) time is a very active member of the Green Theatre Company. He has performed sound design and operation for 'Yerma' and 'Connections' with the GTC, 'Twelve Angry Men' for the Teddington Theatre Club, and directed 'A Dangerous Business' for the GTC. His first stage appearance for the Green Theatre Company was as 'Martin' in a reprise of Chris Nash's 'Tout' performed in LJ's Theatre Bar, Kingston. As for scandalous gossip, Nik has accidentally caused a Glasgow-wide terrorist alert with a props department gun, has been seen dressed as a banana while sporting black fishnet stockings in Piccadilly Circus tube station, and has had his hand down the back of Richard O'Brien's trousers, which he claims was something to do with a radio mike. Rob Bagnall - Site Contributor / Reviews & TimeWarp Rep Rob Bagnall was born in Leek, Staffordshire, England, in March, in the late 60's; and grew up (in the loosest sense of the word, of course) watching classic (and not-so-classic) monster movies on late night TV and listening to classic rock 'n' roll from the 1950s. Rather than the sporting pursuits and modern music favoured by his school-mates, Rob's adolescent obsessions were science fiction and horror films, cheesy old monster movies, retro-pop and rock music, 1950s Americana, B-movies, camp comedy, Hallowe'en, special effects, make-up and dressing up; and when, at the impressionable age of 17 (a confused mess of teenage hormones and sci-fi geekiness), he first saw Richard O'Brien's musical masterpiece The Rocky Horror Show "Alive on stage" at the Theatre Royal Hanley, Stoke-on-Trent, it was love at first sight. "It was as though Richard O'Brien had tapped into my subconscious, found all of my passions, and written this perfect musical especially for me," says Rob, “Science Fiction Double Feature seemed to speak me personally; I got it totally, it's the best song ever written." That first viewing of the show immediately started what would become a lifelong devotion to both The Rocky Horror Show and its equally brilliant film version The Rocky Horror Picture Show; and he joined TimeWarp (the one and only Official UK Rocky Horror Fan Club) as soon as it started in 1988, and has renewed his annual membership every year since. He continues to watch the movie regularly, follow the stage show tours all over the UK, and is constantly searching for new (and old) Rocky Horror merchandise to add to his beloved and ever-expanding collection. Rob's proudest, most exciting and emotional Rocky Horror moments to date have included: being invited to attend a rehearsal for the 2006 UK tour of The Rocky Horror Show; being in the audience for the one-off charity concert performance The Rocky Horror Tribute Show at the Royal Court Theatre on May 3, 2006; being asked to write a page for the 30th anniversary tour's souvenir brochure; seeing Patricia Quinn reprise her original role of Usherette/Magenta (and singing Science Fiction Double Feature live on stage again) for The Rocky Horror Show's 21st birthday tour in 1994; and finally meeting the legendary Tim Curry in 2006 at the stage door of the London's Palace Theatre, where he played the part of King Arthur in the West End production of Monty Python's Spamalot. For better or worse, Rocky Horror made Rob Bagnall the man he is; it is a passionate and enthusiastic devotion that continues (with no signs of slowing down) to this very day, and he would like to express his eternal gratitude to the man who started it all, the great Richard O'Brien. Updated: In 2013 Rob and Phil Barden had their book Still The Beast is Feeding - 40 Years of Rocky Horror published by Telos publishing. Kev McEwen - Site/Facebook contributer & TimeWarp Rep. Kev's main contribution to the web based aspects of TimeWarp is through our facebook page. He posts some amazing rare images and insights from The Rocky Horror Show/The Rocky Horror Picture Show and his posts hold the record for the most views/shares of any of our social media pages. If you decide to share please make sure you credit Kev and the fan club always. Kev is also a long time contributer to the Newsletters and an invaluable member of the TimeWarp team. Alison N (Ali) - Site Contributor / Film Screenings. Ali has a knack of spotting the movie listings we don't. Thank you so much. Neil - Site Contributor / Spotting my And it is always appreciated. |
Site Awards
|
Spam Emails faking a TimeWarp address? If you've received a spam email or a virus laden file that says it comes from an @ timewarp.org.uk address then you haven't! A lot of virus/spam emails now fake the senders address, timewarp like many other sites have been a victim of this practice. We have NEVER sent out a spam message or virus laden file from our email system and the system has so many firewalls, virus scanners, etc. that it cannot. Anything spam with our domain name is a fake! Have a look at the detailed header information on the email (the ip address is a givaway, even if the "Hello" is faked) and you will see that although the file is pretending to come from one site it is in fact sent from somewhere else, mostly from Korea and China it seems at the moment! |
Hit Counter This site used to use a counter linked from the main title page, it recorded one 'hit' per visit, unlike some counters placed on other sites. As you can see from the table below, we have more visitors than ever showed on the counter, this is due to many people jumping into the site at an internal page such as the What's New page. Since Monday, June 13th, 2005 we have only used web server statistics as they are more accurate (The number of 'hits' , i.e. a request for any type of file, is over 20 million a year now). Nik Rosser calls people who like the following table 'Stat Sluts', cute eh! TimeWarp is one of the top five most visited Rocky Horror web sites on the net. |
Date | Actual visitors for previous month | Total visitors | ||
2023 | ||||
Wednesday, November 1st | 50,681 | 13,032,415 | ||
Sunday, October 1st | 53,256 | 13,032,415 | ||
Friday, September 1st | 47,998 | 12,979,159 | ||
Tuesday, August 1st | 51,138 | 12,931,161 | ||
Saturday, July 1st | 58,669 | 12,880,023 | ||
Thursday, June 1st | 56,784 | 12,821,354 | ||
Monday, May 1st | 51,249 | 12,764,570 | ||
Saturday, April 1st | 47,401 | 12,713,321 | ||
Wednesday, March 1st | 47,872 | 12,665,920 | ||
Wednesday, February 1st | 49,031 | 12,618,048 | ||
Sunday, January 1st | 49,613 | 12,569,017 |
Date | Actual visitors for previous month | Total visitors | ||
2022 | ||||
Thursday, December 1st | 51,490 | 12,519,404 | ||
Tuesday, November 1st | 47,345 | 12,467,914 | ||
Saturday, October 1st | 51,801 | 12,420,569 | ||
Thursday, September 1st | 49,156 | 12,368,768 | ||
Monday, August 1st | 48,202 | 12,319,612 | ||
Friday, July 1st | 47,215 | 12,271,410 | ||
Wednesday, June 1st | 49,941 | 12,224,195 | ||
Sunday, May 1st | 51,526 | 12,174,254 | ||
Friday, April 1st | 48,488 | 12,122,728 | ||
Tuesday, March 1st | 47,184 | 12,074,240 | ||
Tuesday, February 1st | 55,008 | 12,027,056 | ||
Thursday, January 13th | Mega Visitor landmark | 12,000,000 | ||
Saturday, January 1st | 54,563 | 11,972,048 |
Date | Actual visitors for previous month | Total visitors | ||
2021 | ||||
Wednesday, December 1st | 109,625 | 11,917,485 | ||
Monday, November 1st | 96,091 | 11,807,860 | ||
Friday, October 1st | 51,437 | 11,711,769 | ||
Wednesday, September 1st | 50,721 | 11,660,332 | ||
Sunday, August 1st | 53,942 | 11,609,611 | ||
Thursday, July 1st | 49,681 | 11,555,669 | ||
Tuesday, June 1st | 47,253 | 11,505,988 | ||
Saturday, May 1st | 44,429 | 11,458,735 | ||
Thursday, April 1st | 46,961 | 11,414,306 | ||
Monday, March 1st | 48,564 | 11,367,345 | ||
Monday, February 1st | 49,841 | 11,318,781 | ||
Friday, January 1st | 52,971 | 11,268,940 |
Date | Actual visitors for previous month | Total visitors | ||
2020 | ||||
Tuesday, December 1st | 60,632 | 11,215,969 | ||
Sunday, November 1st | 48,490 | 11,155,337 | ||
Thursday, October 1st | 52,874 | 11,106,847 | ||
Tuesday, September 1st | 56,176 | 11,053,973 | ||
Monday, August 10th, 2020 | Mega Visitor landmark | 11,000,000 | ||
Saturday, August 1st | 60,573 | 10,997,797 | ||
Wednesday, July 1st | 66,251 | 10,937,224 | ||
Monday, June 1st | 63,813 | 10,870,973 | ||
Friday, May 1st | 74,681 | 10,807,160 | ||
Wednesday, April 1st | 52,214 | 10,732,479 | ||
Sunday, March 1st | 48,637 | 10,680,265 | ||
Saturday, February 1st | 50,547 | 10,631,628 | ||
Wednesday, January 1st | 51,334 | 10,580,294 |
Date | Actual visitors for previous month | Total visitors | ||
2019 | ||||
Sunday, December 1st | 49,813 | 10,529,847 | ||
Friday, November 1st | 56,712 | 10,480,034 | ||
Tuesday, October 1st | 60,856 | 10,423,322 | ||
Sunday, September 1st | 55,951 | 10,362,466 | ||
Thursday, August 1st | 66,648 | 10,306,515 | ||
Monday, July 1st | 75,482 | 10,239,867 | ||
Saturday, June 1st | 62,941 | 10,164,385 | ||
Wednesday, May 1st | 68,657 | 10,104,444 | ||
Monday, April 1st | 54,681 | 10,035,787 | ||
Saturday, March 16th | Mega Visitor landmark | 10,000,000 | ||
Friday, March 1st | 61,647 | 9,981,106 | ||
Friday, February 1st | 55,324 | 9,919,459 | ||
Tuesday, January 1st | 57,264 | 9,864,135 |
Date | Actual visitors for previous month | Total visitors | ||
2018 | ||||
Saturday, December 1st | 59,563 | 9,806,871 | ||
Thursday, November 1st | 68,214 | 9,747,308 | ||
Monday, October 1st | 62,684 | 9,679,094 | ||
Saturday, September 1st | 72,357 | 9,616,410 | ||
Wednesday, August 1st | 68,893 | 9,544,053 | ||
Sunday, July 1st | 76,413 | 9,475,160 | ||
Friday, June 1st | 65,385 | 9,398,747 | ||
Tuesday, May 1st | 68,627 | 9,333,362 | ||
Sunday, April 1st | 57,128 | 9,264,735 | ||
Thursday, March 1st | 49,989 | 9,207,607 | ||
Thursday, February 1st | 52,894 | 9,157,618 | ||
Monday, January 1st | 54,193 | 9,104,724 |
Date | Actual visitors for previous month | Total visitors | ||
2017 | ||||
Friday, December 1st | 48,254 | 9,050,531 | ||
Wednesday, November 1st | 47,531 | 9,002,277 | ||
Tuesday, October 31st | Mega Visitor landmark | 9,000,000 | ||
Sunday, October 1st | 48,127 | 8,954,746 | ||
Friday, September 1st | 47,007 | 8,906,619 | ||
Monday, August 1st | 41,517 | 8,859,612 | ||
Saturday, July 1st | 45,963 | 8,818,095 | ||
Thursday, June 1st | 48,389 | 8,772,132 | ||
Monday, May 1st | 47,939 | 8,723,743 | ||
Saturday, April 1st | 52,391 | 8,675,804 | ||
Wednesday, March 1st | 49,298 | 8,623,413 | ||
Wednesday, February 1st | 58,970 | 8,574,115 | ||
Sunday, January 1st | 57,193 | 8,515,145 |
Date | Actual visitors for previous month | Total visitors | ||
2016 | ||||
Thursday, December 1st | 64,938 | 8,457,952 | ||
Tuesday, November 1st | 108,923 | 8,393,014 | ||
Saturday, October 1st | 54,100 | 8,284,091 | ||
Thursday, September 1st | 59,451 | 8,229,991 | ||
Monday, August 1st | 57,796 | 8,170,540 | ||
Friday, July 1st | 53,199 | 8,112,744 | ||
Wednesday, June 1st | 57,098 | 8,059,545 | ||
Sunday, May 1st | 51,794 | 8,002,447 | ||
Saturday, April 30th, 2016 | Mega Visitor landmark | 8,000,000 | ||
Friday, April 1st | 52,694 | 7,950,683 | ||
Tuesday, March 1st | 55,451 | 7,897,989 | ||
Monday, February 1st | 64,317 | 7,842,538 | ||
Friday, January 1st | 60,525 | 7,778,221 |
Date | Actual visitors for previous month | Total visitors | ||
2015 | ||||
Tuesday, December 1st | 66,079 | 7,717,696 | ||
Sunday, November 1st | 87,487 | 7,651,617 | ||
Thursday, October 1st | 64,241 | 7,564,130 | ||
Wednesday, September 2nd | Visitor landmark | 7,500,000 | ||
Tuesday, September 1st | 50,317 | 7,499,889 | ||
Saturday, August 1st | 65,212 | 7,449,572 | ||
Thursday, July 1st | 63,028 | 7,384,360 | ||
Monday, June 1st | 64,768 | 7,321,332 | ||
Friday, May 1st | 49,650 | 7,256,564 | ||
Wednesday, April 1st | 53,088 | 7,206,914 | ||
Sunday, March 1st | 43,966 | 7,153,826 | ||
Sunday, February 1st | 47,586 | 7,109,860 | ||
Thursday, January 1st | 65,429 | 7,062,274 |
Date | Actual visitors for previous month | Total visitors | ||
2014 | ||||
Tuesday, December 2nd, 2014 | Mega Visitor landmark | 7,000,000 | ||
Monday, December 1st | 89,265 | 6,996,845 | ||
Saturday, November 1st | 121,562 | 6,907,580 | ||
Wednesday, October 1st | 98,267 | 6,786,018 | ||
Monday, September 1st | 110,111 | 6,687,751 | ||
Friday, August 1st | 122,856 | 6,577,640 | ||
Tuesday, July 15th | Visitor landmark | 6,500,000 | ||
Tuesday, July 1st | 92,275 | 6,454,784 | ||
Sunday, June 1st | 73,466 | 6,435,975 | ||
Thursday, May 1st | 62,120 | 6,362,509 | ||
Tuesday, April 1st | 43,864 | 6,300,389 | ||
Saturday, March 1st | 37,724 | 6,256,525 | ||
Saturday, February 1st | 45,209 | 6,218,801 | ||
Wednesday, January 1st | 56,476 | 6,173,592 |
Date | Actual visitors for previous month | Total visitors | ||
2013 | ||||
Sunday, December 1st | 64,657 | 6,117,116 | ||
Friday, November 1st | 81,887 | 6,052,459 | ||
Saturday, October 12th | Mega Visitor landmark | 6,000,000 | ||
Tuesday, October 1st | 74,470 | 5,970,572 | ||
Sunday, September 1st | 64,349 | 5,896,102 | ||
Thursday, August 1st | 68,708 | 5,831,753 | ||
Monday, July 1st | 67,001 | 5,763,045 | ||
Saturday, June 1st | 62,475 | 5,627,336 | ||
Monday, May 1st | 63,903 | 5,564,861 | ||
Monday, April 1st | 64,598 | 5,500,958 | ||
Friday, March 1st | 47,711 | 5,437,957 | ||
Friday, February 1st | 58,693 | 5,390,246 | ||
Tuesday, January 1st | 47,636 | 5,331,553 |
Date | Actual visitors for previous month | Total visitors | ||
2012 | ||||
Friday, December 1st | 40,731 | 5,283,917 | ||
Thursday, November 1st | 59,580 | 5,243,186 | ||
Monday, October 1st | 33,676 | 5,183,606 | ||
Saturday, September 1st | 34,977 | 5,149,930 | ||
Wednesday, August 1st | 31,458 | 5,114,953 | ||
Sunday, July 1st | 27,616 | 5,083,495 | ||
Friday, June 1st | 30,026 | 5,055,879 | ||
Tuesday, May 1st | 29,637 | 5,025,853 | ||
Friday, April 6th | Mega Visitor landmark | 5,000,000 | ||
Sunday, April 1st | 29,791 | 4,996,216 | ||
Thursday, March 1st | 33,415 | 4,966,425 | ||
Wednesday, February 1st | 34,701 | 4,933,010 | ||
Sunday, January 1st | 32,821 | 4,898,309 |
Date | Actual visitors for previous month | Total visitors | ||
2011 | ||||
Thursday, December 1st | 22,723 | 4,865,488 | ||
Tuesday, November 1st | 43,898 | 4,842,765 | ||
Saturday, October 1st | 32,249 | 4,798,867 | ||
Friday, September 2nd | 22,506 | 4,766,618 | ||
Monday, August 1st | 26,122 | 4,744,112 | ||
Wednesday, July 6th (lost stats found!) | +6,900 | 4,744,735 | ||
Friday, July 1st | 32,983 | 4,711,713 | ||
Wednesday, June 1st | 36,161 | 4,678,730 | ||
Sunday, May 1st | 30,284 | 4,642,569 | ||
Friday, April 1st | 58,848 | 4,612,285 | ||
Tuesday, March 1st | 69,155 | 4,553,437 | ||
Tuesday, February 1st | 62,377 | 4,484,282 | ||
Saturday, January 1st | 70,845 | 4,421,905 |
Date | Actual visitors for previous month | Total visitors | ||
2010 | ||||
Wednesday, December 1st | 111,146 | 4,351,060 | ||
![]() | 127,745 | 4,239,914 | ||
Friday, October 1st | 80,891 | 4,112,169 | ||
Wednesday, September 1st | 78,734 | 4,031,278 | ||
Thursday, August 19th 08.54 | Mega Visitor landmark | 4,000,004 | ||
Sunday, August 1st | 79,353 | 3,952,544 | ||
Thursday, July 1st | 64,261 | 3,873,191 | ||
Tuesday, June 1st | 66,825 | 3,808,930 | ||
Saturday, May 1st | 67,196 | 3,742,105 | ||
Thursday, April 1st | 80,364 | 3,674,909 | ||
Monday, March 1st | 70,470 | 3,594,545 | ||
Monday, February 1st | 78,458 | 3,524,075 | ||
Friday, January 1st | 65,119 | 3,445,617 |
Date | Actual visitors for previous month | Total visitors | ||
2009 | ||||
Tuesday, December 1st | 83,132 | 3,380,498 | ||
Sunday, November 1st | 107,211 | 3,297,366 | ||
Thursday, October 1st | 79,690 | 3,190,155 | ||
Tuesday, September 1st | 71,596 | 3,110,465 | ||
Saturday, August 1st | 72,090 | 3,038,869 | ||
Monday, July 13th 11:43am | Mega Visitor landmark | 3,000,000 | ||
Wednesday, July 1st | 83,591 | 2,966,779 | ||
Monday, June 1st | 58,815 | 2,883,188 | ||
TimeWarp.org.uk moved to new servers at the end of April 2009. This means reports from 1st June onwards are more reliable. | ||||
Friday, May 1st | 37,406 | 2,824,373 | ||
Wednesday, April 1st | 33,666 | 2,786,967 | ||
Sunday, March 1st | 27,948 | 2,753,301 | ||
Sunday, February 1st | 29,446 | 2,725,353 | ||
Thursday, January 1st | 29,208 | 2,695,907 |
Date | Actual visitors for previous month | Total visitors | ||
2008 | ||||
Monday, December 1st | 34,418 | 2,666,699 | ||
Saturday, November 1st | 45,690 | 2,632,281 | ||
Wednesday, October 1st | 33,749 | 2,586,591 | ||
Monday, September 1st | 31,083 | 2,552,842 | ||
Friday, August 1st | 41,150 | 2,521,759 | ||
Saturday, July 12th | Visitor landmark | 2,500,000 | ||
Tuesday, July 1st | 50,227 | 2,480,609 | ||
Sunday, June 1st | 67,005 | 2,430,382 | ||
Thursday, May 1st | 67,511 | 2,363,377 | ||
Tuesday, April 1st | 50,583 | 2,295,866 | ||
Saturday, March 1st | 50,064 | 2,245,283 | ||
Friday, February 1st | 52,967 | 2,195,219 | ||
Tuesday, January 1st | 49,733 | 2,142,252 |
Date | Actual visitors for previous month | Total visitors | ||
2007 | ||||
Total number of visitors for this year | 679,097 | |||
Saturday, December 1st | 40,964 | 2,092,519 | ||
Thursday, November 1st | 61,177 | 2,051,555 | ||
Friday, October 5th 11:45am | Mega Visitor landmark | 2,000,000 | ||
Monday, October 1st | 49,635 | 1,990,378 | ||
Saturday, September 1st | 68,669 | 1,940,743 | ||
Wednesday, August 1st | 95,938 | 1,872,074 | ||
Sunday, July 1st | 78,056 | 1,776,136 | ||
Friday, June 1st | 62,005 | 1,698,080 | ||
Tuesday, May 1st | 45,464 | 1,636,075 | ||
Sunday, April 1st | 72,377 | 1,590,611 | ||
Thursday, March 1st | 47,242 | 1,518,234 | ||
Thursday, February 15th | Visitor landmark | 1,500,000 | ||
Thursday, February 1st | 57,570 | 1,470,992 | ||
Monday, January 1st | 47,668 | 1,413,422 |
Date | Actual visitors for previous month | Total visitors | ||
2006 | ||||
Total number of visitors for this year | 549,908 | |||
Friday, December 1st | 63,864 | 1,365,754 | ||
Wednesday, November 1st | 59,655 | 1,301,890 | ||
Sunday, October 1st | 54,195 | 1,242,235 | ||
Friday, September 1st | 40,956 | 1,188,040 | ||
Tuesday, August 1st | 45,509 | 1,147,084 | ||
Saturday, July 1st | 43,531 | 1,101,575 | ||
Thursday, June 1st | 61,438 | 1,058,044 | ||
Tuesday, May 2nd 9:57pm | Mega Visitor landmark | 1,000,000 | ||
Monday, May 1st | 52,078 | 996,606 | ||
Saturday April 1st | 57,097 | 944,528 | ||
Thursday, March 9th | Visitor landmark | 900,000 | ||
Wednesday, March 1st | 37,693 | 887,431 | ||
Wednesday, February 1st | 33,892 | 849,738 | ||
Sunday, January 1st | 28,540 | 815,846 |
Date | Site Counter No Longer Used | Counter + No Longer Used | Actual visitors for previous month | Total visitors |
2005 | ||||
Tuesday, December 13th | Visitor landmark | 800,000 | ||
Thursday, December 1st | 27,040 | 787,306 | ||
Tuesday, November 1st | 36,815 | 760,266 | ||
Tuesday, October 25th | Visitor landmark | 750,000 | ||
Saturday, October 1st | 25,062 | 723,451 | ||
Saturday, September 3rd | Visitor landmark | 700,000 | ||
Thursday, September 1st | 22,557 | 698,389 | ||
Monday, August 1st | 21,227 | 675,832 | ||
The TimeWarp site moved to a new server on June 13th and we stopped using the graphical counter. As web stats are the more accurate option that will be all that is now shown for our statistics. We also added several enhancements to the site around this time including our Forums, which have helped boost the number of visitors we get each month. Web Stats Unique Visitors Total for month of June is shown in brackets here. | (16,559) | 654,605 | ||
Friday, July 1st | First recorded unique visitor figures from PIPEX server June 14th - 30th | 10,567 | 654,605 | |
Monday, June 13th | Last recorded unique visitor figures from CIX server June 1st - 13th | 5,992 | 644,038 | |
Wednesday, June 1st | 275,466 | 2,314 | 12,591 | 638,046 |
Sunday, May 1st | 273,152 | 2,141 | 13,350 | 625,455 |
Friday, April 1st | 271,011 | 2,246 | 15,358 | 612,105 |
Monday, March 7th | Visitor landmark | 600,000 | ||
Tuesday, March 1st | 268,765 | 2,344 | 13,864 | 596,747 |
Tuesday, February 1st | 266,421 | 2,055 | 13,218 | 582,883 |
Saturday, January 1st | 264,366 | 1,874 | 11,930 | 569,665 |
Date | Site Counter No Longer Used | Counter + No Longer Used | Actual visitors for previous month | Total visitors |
2004 | ||||
Wednesday, December 1st | 262,492 | 2,418 | 12,941 | 557,735 |
Monday, November 1st | 260,074 | 4,055 | 15,021 | 544,794 |
Friday, October 1st | 256,019 | 2,744 | 13,405 | 529,773 |
Wednesday, September 1st | 253,275 | 1,986 | 11,609 | 516,268 |
Sunday, August 1st | 251,289 | 1,974 | 12,728 | 504,659 |
Thursday, July 22nd | Visitor landmark | 500,000 | ||
Sunday, July 11th | 250,000 | Counter landmark | ||
Thursday, July 1st | 249,315 | 1,929 | 9,503 | 491,931 |
Tuesday, June 1st | 247,386 | 2,499 | 11,126 | 482,428 |
Saturday, May 1st | 244,887 | 2,667 | 11,296 | 471,302 |
Thursday, April 1st | 242,220 | 3,149 | 14,870 | 460,006 |
Monday, March 1st | 239,071 | 3,590 | 17,351 | 445,136 |
Sunday, February 1st | 235,481 | 3,135 | 12,392 | 427,785 |
Thursday, January 1st | 232,346 | 3,142 | 11,269 | 415,393 |
Date | Site Counter No Longer Used | Counter + No Longer Used | Actual visitors for previous month | Total visitors |
2003 | ||||
Monday, December 1st | 229,204 | 4,749 | 13,061 | 404,124 |
Monday, November 17th | Visitor landmark | 400,000 | ||
Saturday, November 1st | 224,455 | 7,818 | 17,541 | 391,063 |
Wednesday, October 1st | 216,637 | 5,704 | 13,902 | 373,522 |
Monday, September 1st | 210,933 | 3,798 | 10,363 | 359,620 |
Friday, August 1st | 207,135 | 4,308 | 11,404 | 349,257 |
Tuesday, July 1st | 202,827 | 5,569 | 11,596 | 337,853 |
Sunday, June 15th | 200,000 | Counter landmark | ||
Sunday, June 1st | 197,258 | 5,823 | 12,221 | 326,257 |
Thursday, May 1st | 191,435 | 5,106 | 11,179 | 314,036 |
Tuesday, April 1st | 186,329 | 5,233 | 11,070 | 302,857 |
Saturday, March 22nd | Visitor landmark | 300,000 | ||
Saturday, March 1st | 181,096 | 4,854 | 12,094 | 291,787 |
Saturday, February 1st | 176,242 | 5,471 | 10,469 | 279,693 |
Wednesday, January 1st | 170,771 | 4,055 | 7,487 | 269,224 |
Date | Site Counter No Longer Used | Counter + No Longer Used | Actual visitors for previous month | Total visitors |
2002 | ||||
Sunday, December 1st | 166,716 | 6,739 | 11,117 | 261,737 |
Friday, November 1st | 159,977 | 8,839 | 12,247 | 250,620 |
Tuesday, October 1st | 151,138 | 5,031 | 8,305 | 238,373 |
Sunday, September 1st | 146,107 | 3,428 | 6,857 | 230,068 |
Thursday, August 1st | 142,679 | 3,210 | 7,001 | 223,211 |
Monday, July 1st | 139,469 | 2,546 | 6,087 | 216,210 |
Saturday, June 1st | 136,923 | 2,889 | 6,810 | 210,123 |
Wednesday, 1st May | 134,034 | 2,907 | 6,758 | 203,313 |
Sunday, 14th April | Visitor landmark | 200,000 | ||
Monday, 1st April | 131,127 | 3,488 | 6,851 | 196,555 |
Friday, 1st March | 127,639 | 3,268 | 7,668 | 189,704 |
Friday, 1st February | 124,371 | 3,048 | 6,129 | 182,036 |
