![]() | ![]() |
![]() |
![]() |
![]() | |
![]() ![]() appearing on UK television Updated weekly. | |
Full Listing ![]() ![]() ![]() ![]() |
Damn, I wish I'd set the recorder for that! Yep, we've said that in the TimeWarp household as we've noticed someone from Rocky appear on TV. Well now with the help of all our loyal site visitors and listings, you have a more chance of seeing when to record a show. Regional differences happen, but we'll try to put which region listings apply to if it's local only. We are not listing HD versions of movies and shows as well most Sky / Virgin channels also now offer HD versions as standard. If you spot something we've missed contact us with the details and we'll add it to the list. | |||||||
![]() Who? | ![]() What? | ![]() When? | ![]() Where? | ||||
![]() ![]() ![]() ![]() |
|
||||||
Thursday 21st January, 2021 | |||||||
Anthony Head ![]() | Merlin | 20:00 | Pick | ||||
Anthony Head ![]() | Buffy the Vampire Slayer | 22:00 | 4Music | ||||
Top ![]() | |||||||
Friday 22nd January, 2021 | |||||||
Anthony Head ![]() | Merlin | 20:00 | Pick | ||||
Top ![]() | |||||||
Saturday 23rd January, 2021 | |||||||
Susan Sarandon ![]() | ![]() | 01:50 | Sky Cinema Premiere | ||||
Susan Sarandon ![]() | ![]() | 07:55 | Sky Cinema Premiere | ||||
Susan Sarandon ![]() | ![]() | 15:15 | RTE Two | ||||
Tim Curry ![]() | ![]() | 18:40 | horror channel | ||||
Anthony Head ![]() | Buffy the Vampire Slayer | 21:00 | 4Music | ||||
Anthony Head ![]() | Buffy the Vampire Slayer | 22:00 | 4Music | ||||
Anthony Head ![]() | Buffy the Vampire Slayer | 23:00 | 4Music | ||||
Top ![]() | |||||||
Sunday 24th January, 2021 | |||||||
Anthony Head ![]() | Buffy the Vampire Slayer | 00:00 | 4Music | ||||
Susan Sarandon ![]() | ![]() | 00:10 | Sky Cinema Premiere | ||||
Richard O'Brien ![]() | ![]() | 06:00 | Sky Cinema Sci-Fi/Horror | ||||
Tim Curry ![]() | ![]() | 08:00 | horror channel | ||||
Richard O'Brien ![]() | ![]() | 16:45 | Sky Cinema Sci-Fi/Horror | ||||
Top ![]() | |||||||
Monday 25th January, 2021 | |||||||
Dana Andrews ![]() | ![]() | 11:00 | horror channel | ||||
Anthony Head ![]() | Merlin | 20:00 | Pick | ||||
Anthony Head ![]() | Buffy the Vampire Slayer | 21:50 | 4Music | ||||
Jason DOnovan ![]() | Australian Hits at the BBC | 23:30 | BBC4 | ||||
Top ![]() | |||||||
Tuesday 26th January, 2021 | |||||||
Anthony Head ![]() | Merlin | 20:00 | Pick | ||||
Anthony Head ![]() | Buffy the Vampire Slayer | 21:50 | 4Music | ||||
Top ![]() | |||||||
Wednesday 27th January, 2021 | |||||||
Anthony Head ![]() | ![]() | 02:25 | Sky Cinema Thriller | ||||
Anthony Head ![]() | Merlin | 20:00 | Pick | ||||
Anthony Head ![]() | Buffy the Vampire Slayer | 21:50 | 4Music | ||||
Top ![]() | |||||||
Thursday 28th January, 2021 | |||||||
Barry Bostwick ![]() | ![]() | 00:25 | Sky Cinema Comedy | ||||
Anthony Head ![]() | Merlin | 20:00 | Pick | ||||
Anthony Head ![]() | Back | 22:00 | Channel 4 | ||||
Anthony Head ![]() | Buffy the Vampire Slayer | 22:00 | 4Music | ||||
Top ![]() | |||||||
Friday 29th January, 2021 | |||||||
Richard O'Brien ![]() | ![]() | 06:30 | Sky Cinema Greats | ||||
Anthony Head ![]() | Merlin | 20:00 | Pick | ||||
Susan Sarandon ![]() | Jamie and Jimmy's Friday Night Feast | 20:00 | Channel 4 | ||||
Top ![]() | |||||||
Saturday 30th January, 2021 | |||||||
Susan Sarandon ![]() | Jamie and Jimmy's Friday Night Feast | 01:15 | 4Seven | ||||
Anthony Head ![]() | Back | 01:50 | Channel 4 | ||||
Tim Curry ![]() | ![]() | 06:30 | Sky Cinema Greats | ||||
Top ![]() | |||||||
Tuesday 2nd February, 2021 | |||||||
Susan Sarandon ![]() | ![]() | 11:10 | Sky Cinema Greats | ||||
Top ![]() | |||||||
Wednesday 3rd February, 2021 | |||||||
Anthony Head ![]() | ![]() | 00:25 | Sky Cinema Thriller | ||||
Susan Sarandon ![]() | ![]() | 03:10 | Sky Cinema Greats | ||||
Top ![]() | |||||||
Thursday 4th February, 2021 | |||||||
Tim Curry ![]() | ![]() | 10:05 | Sky Cinema Greats | ||||
Top ![]() | |||||||
Friday 5th February, 2021 | |||||||
Tim Curry ![]() | ![]() | 05:15 | Sky Cinema Greats | ||||
Top ![]() |
Top of Page
Print page
Email this to a friend Copyright ©TimeWarp fan club